Offering you a complete choice of products which include bingo t20 plus smartwatch, android ultra bluetooth smart watch, apple watch silicone strap, silicone straps watch, t900 pro max smart white watch and d119/a8 smart band watch.





₹ 255 / PieceGet Latest Price
| Strap Color | Silver |
| Gender | Unisex |
| Strap Material | Silicone |
| Country of Origin | Made in India |







₹ 275 / PieceGet Latest Price
| Bluetooth Calling | Yes |
| Brand | Unbranded |
| Model Number | T 800 Ultra |
| Compatible OS | Android |
| Display Size | 1.65'' |
| Display Type | LED |
| Strap Material | Silicone |

₹ 19 / PieceGet Latest Price
| Strap Material | Silicone |
| Strap Width | 18 mm |
| Strap Length | 160 mm |
| Closure Type | Buckle |
| Color | Black |
| Watch Type | Analog |
| Gender | Unisex |

₹ 19 / PieceGet Latest Price
| Strap Material | Silicone |
| Strap Width | 16 mm |
| Strap Length | 160 mm |
| Closure Type | Buckle |
| Color | Black |
| Watch Type | Analog |
| Gender | Unisex |




₹ 220 / PieceGet Latest Price
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |
| Warranty | No Warranty |





₹ 190 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |






₹ 410 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |




₹ 199 / PieceGet Latest Price
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |





₹ 115 / PieceGet Latest Price
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |




₹ 395 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |
| Sports Modes | Up to 10 |




₹ 423 / PieceGet Latest Price
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |





₹ 399 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |
| Sports Modes | Up to 10 |





₹ 123 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |




₹ 254 / PieceGet Latest Price
| Drone Type | Quadcopter |
| Flight Time | Up To 5 Min |
| Age Group | 6-8 Years |
| Camera | Without Camera |
| Control Type | Remote Control |
| Battery Type | Rechargeable Li-ion |
| Remote Range | Up To 20 m |





₹ 123 / PieceGet Latest Price
| Compatible OS | Android |
| Display Size | 0.5–0.74 inch |
| Battery Backup | Up to 3 days |
| Strap Material | Silicone |
| Connectivity | Bluetooth 4.0 |
| Health Tracking | Heart Rate |
| Water Resistance | IP67 |
| Screen Type | TFT |
| Charging Type | USB Direct |
| Usage Application | Fitness |





₹ 121 / PieceGet Latest Price
| Compatible OS | Android |
| Display Size | 0.5–0.74 inch |
| Battery Backup | Up to 3 days |
| Strap Material | Silicone |
| Connectivity | Bluetooth 4.0 |
| Health Tracking | Heart Rate |
| Water Resistance | IP67 |
| Screen Type | AMOLED |
| Charging Type | USB Direct |






₹ 35 / PieceGet Latest Price
| Display Type | LED |
| Watch Type | Unisex |
| Strap Material | Silicone |
| Water Resistance | Not Water Resistant |
| Battery Type | Button Cell |
| Power Source | Battery |
| Display Shape | Round |
| Color | Black |
| Features | Date Display |
| Warranty | No Warranty |





₹ 34 / PieceGet Latest Price
| Display Type | LED |
| Watch Type | Unisex |
| Strap Material | Silicone |
| Water Resistance | Not Water Resistant |
| Battery Type | Button Cell |
| Power Source | Battery |
| Display Shape | Round |
| Color | Blue |
| Features | Date Display |
| Warranty | No Warranty |





₹ 299 / PieceGet Latest Price
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Warranty | No Warranty |






₹ 380 / PieceGet Latest Price
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |





₹ 380 / PieceGet Latest Price
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |






₹ 205 / PieceGet Latest Price
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |






₹ 645 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |







₹ 225 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |







₹ 385 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |
| Sports Modes | Up to 10 |




₹ 199 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |





₹ 385 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |






₹ 285 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |





₹ 285 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Color | Black |





₹ 550 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |




₹ 645 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |






₹ 335 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |





₹ 335 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |





₹ 345 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |
| Sports Modes | Up to 10 |





₹ 345 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |
| Sports Modes | Up to 10 |




₹ 315 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |






₹ 699 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |




₹ 275 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |






₹ 315 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |






₹ 325 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |



Deep Narayan Pandit (owner)
Buzzworks
Ground Floor, Kh.No. 72, Gali No-20,, Mukandpur PH 1, Blk-D Village Mukandpur Extn, Sant Gaxan, New Delhi - 110042, Delhi, India