Providing you the best range of portable mini air cooler, arctic mini air cooler, 26 ltr clothes storage organizer, transparent clothes storage organizer, 5 slot sunglasses organizer and hair remover crystal with effective & timely delivery.





₹ 210 / PieceGet Latest Price
| Tank Capacity | 9 L |
| Body Material | Plastic |
| Cooler Type | Personal |
| Blower/Fan Type | Fan |
| Cooling Media | Honeycomb |
| Features | Inverter Compatible |
| Motor Winding Material | Aluminium |
| Blower/Fan Size | 12 Inch |




₹ 285 / PieceGet Latest Price
| Tank Capacity | 20 L |
| Body Material | Plastic |
| Cooler Type | Personal |
| Blower/Fan Type | Fan |
| Cooling Media | Honeycomb |
| Features | Inverter Compatible |
| Motor Winding Material | Aluminium |
| Blower/Fan Size | 12 Inch |






₹ 88 / PieceGet Latest Price
| Material | Fabric |
| Capacity | 25 L |
| No Of Compartments | 2 |
| Usage Area | Wardrobe |
| Closure Type | Open |
| Type | Drawer Organizer |
| Foldable | Yes |






₹ 90 / PieceGet Latest Price
| Material | Fabric |
| Capacity | 25 L |
| No Of Compartments | 2 |
| Usage Area | Wardrobe |
| Closure Type | Open |
| Type | Drawer Organizer |
| Foldable | Yes |






₹ 90 / PieceGet Latest Price
| Material | Fabric |
| Capacity | 25 L |
| No Of Compartments | 2 |
| Usage Area | Wardrobe |
| Closure Type | Open |
| Type | Drawer Organizer |
| Foldable | Yes |






₹ 90 / PieceGet Latest Price
| Material | Non Woven |
| Capacity | 25 L |
| No Of Compartments | 2 |
| Usage Area | Wardrobe |
| Closure Type | Open |
| Type | Drawer Organizer |
| Foldable | Yes |






₹ 89 / PieceGet Latest Price
| Material | Non Woven |
| Capacity | 25 L |
| No Of Compartments | 2 |
| Usage Area | Wardrobe, Kitchen |
| Closure Type | Open |
| Type | Drawer Organizer |
| Foldable | Yes |






₹ 145 / BoxGet Latest Price
| Case Type | Organizer Box |
| Material | Wooden |
| Capacity | 3 Slots |
| Closure Type | Magnetic |
| Mounting | Table Top |
| Usage | Retail Display |
| Inner Lining | Velvet |
| Lid Type | Transparent Top |
| Color | Black |






₹ 145 / BoxGet Latest Price
| Case Type | Organizer Box |
| Material | Wooden |
| Capacity | 3 Slots |
| Closure Type | Magnetic |
| Mounting | Table Top |
| Usage | Retail Display |
| Inner Lining | Velvet |
| Lid Type | Transparent Top |
| Color | Black |
| Pack Size | Single Piece |






₹ 145 / BoxGet Latest Price
| Case Type | Organizer Box |
| Material | PU Leather |
| Capacity | 6 Slots |
| Closure Type | Magnetic |
| Mounting | Table Top |
| Usage | Retail Display |
| Inner Lining | Velvet |
| Lid Type | Solid Top |






₹ 145 / BoxGet Latest Price
| Case Type | Organizer Box |
| Material | Fabric |
| Capacity | 6 Slots |
| Closure Type | Magnetic |
| Mounting | Table Top |
| Usage | Retail Display |
| Inner Lining | Velvet |






₹ 29 / PieceGet Latest Price
| Product Type | Electric Facial Hair Remover (Rechargeable) |
| Power | 1000 W |
| Wavelength | 755 nm |
| Country of Origin | Made in India |
| Color | Multicolor |






₹ 185 / PieceGet Latest Price
| Material | Polyester |
| Style | Duffle |
| Capacity | Medium (30-50 L) |
| Features | Water-Resistant, Expandable |
| Color | Black, Purple |
| Closure Type | Zipper |
| Pattern | Plain |
| Number of Pockets | 3-5 Pockets |





₹ 155 / PieceGet Latest Price
| Material | Nylon |
| Bag Type | Zip Lock |
| Capacity | 20 L - 50 L |
| Closure Type | Zip Lock |
| Usage | Clothes |
| Feature | Reusable |
| Color | Transparent |





₹ 165 / PieceGet Latest Price
| Bag Type | Flat |
| Closure Type | Slider Zip |
| Usage | Clothes Storage |
| Capacity | Jumbo |
| Material | PA PE |
| Valve Type | One Way Valve |
| Color | Transparent |
| Feature | Reusable |





₹ 80 / PieceGet Latest Price
| Material | Non Woven |
| Bag Capacity | 15 kg |
| Closure Type | Drawstring |
| Bag Shape | Round |
| Bag Size | 30 x 45 cm |
| Handle Type | Without Handle |
| Usage | Home Laundry |





₹ 37 / PieceGet Latest Price
| Body Material | CP Brass |
| Mounting Type | Sink Mount |
| Spout Type | Swivel Spout |
| Handle Type | Single Lever |
| Water Mixing | Cold Only |
| Finish | Chrome Plated |
| Features | 360 Swivel |
| Installation Hole | Single Hole |






₹ 62 / PieceGet Latest Price
| Capacity | 250 ml |
| Bag Material | Rubber |
| Closure Type | Screw Cap |
| Diameter | 4 inch |
| Outer Cover Material | Cotton |
| Pattern | Plain |
| Color | Blue |
| Reusable | Yes |
| Application Area | Knee |





₹ 254 / PieceGet Latest Price
| Box Material | Leatherette |
| Capacity | 5 Watches |
| Usage | Brand Packaging |
| Lining Material | Velvet |
| Closure Type | Flip Top |
| Window Type | Glass Window |
| Branding Option | Screen Print |
| Shape | Rectangle |





₹ 255 / PieceGet Latest Price
| Box Material | Leatherette |
| Capacity | 10 Watches |
| Usage | Brand Packaging |
| Lining Material | Velvet |
| Closure Type | Flip Top |
| Window Type | Glass Window |
| Branding Option | Screen Print |
| Shape | Rectangle |




₹ 175 / PieceGet Latest Price
| Product Type | Storage Box / Bag |
| Capacity | 66 L |
| Material | Non-Woven Fabric |
| Features | With Metal Frame, Foldable |
| Number of Layers / Compartments | 5 |
| Recommended For | Clothes |
| Color | Grey |
| Country of Origin | India |







₹ 235 / PieceGet Latest Price
| Fan Size | 10 inch |
| Tank Capacity | 200ml |
| Area Coverage | 100 sq ft |
| Misting Type | Disc Cutting |
| Body Material | plastic |
| Motor Power | 60 W |
| Features | Remote Control |





₹ 185 / PieceGet Latest Price
| Bag Type | Flat |
| Closure Type | Slider Zip |
| Usage | Clothes Storage |
| Capacity | Small |
| Material | PA PE |
| Valve Type | One Way Valve |




₹ 79 / PieceGet Latest Price
| Age Group | 0 6 Months |
| Mat Type | Interlocking Mat |
| Thickness | 8 mm |
| Material | Eva Foam |
| Mat Size | 1 x 1 m |
| Usage Area | Home |
| Theme | Alphabet |



₹ 153 / PieceGet Latest Price
| Material | Non Woven |
| Closure Type | Zip |
| Pack Size | 1 Piece |
| Capacity | 1 Saree |
| Pattern | Transparent |
| Usage | Home |
| With Handle | Yes |
| Transparent Window | Full View |




₹ 80 / PieceGet Latest Price
| Material | Polyester |
| Fold Type | Pouch Fold |
| Bag Capacity | 5 kg |
| Bag Style | Shoulder Bag |
| Closure Type | Open |
| Print Type | Plain |
| Water Resistance | Waterproof |



₹ 103 / PieceGet Latest Price
| Material | Polyester |
| Fold Type | Pouch Fold |
| Bag Capacity | 5 kg |
| Bag Style | Tote |
| Closure Type | Open |
| Print Type | Plain |
| Water Resistance | Waterproof |
| Usage Application | Grocery |



₹ 80 / PieceGet Latest Price
| Material | Polyester |
| Fold Type | Pouch Fold |
| Bag Capacity | 5 kg |
| Bag Style | Shoulder Bag |
| Closure Type | Open |
| Print Type | Plain |
| Water Resistance | Waterproof |
| Usage Application | Grocery |




₹ 399 / PieceGet Latest Price
| Material | Cotton |
| Size | 14 x 16 Inch |
| Handle Type | Self Fabric |
| Features | Zipper Closure |
| Print or Pattern | Custom Logo |
| GSM (Fabric Weight) | 120 GSM |




₹ 399 / PieceGet Latest Price
| Material | Cotton |
| Size | 14 x 16 Inch |
| Handle Type | Self Fabric |
| Features | Zipper Closure |
| Print or Pattern | Custom Logo |
| GSM (Fabric Weight) | 120 GSM |






₹ 92 / PieceGet Latest Price
| Capacity | 26 L |
| Material | Non-Woven |
| Frame Type | Metal Frame |
| Closure Type | Front & Top Zipper |
| Features | Foldable |
| Pattern | Plain |
| Recommended For | Clothes |




₹ 110 / PieceGet Latest Price
| Type | Pouch |
| Material | Polyester |
| Size | Medium |
| Features | Waterproof |
| Closure Type | Zipper |
| Color | Black |
| Pattern | Solid |
| Handle Type | No Handle |




₹ 205 / PieceGet Latest Price
| Stool Type | Round Stool |
| Age Group | 3-5 Years |
| Weight Capacity | Up to 30 kg |
| Material | PP Plastic |
| Height | 15-20 cm |
| Usage Area | Home |
| Folding | Non Folding |
| Anti Skid | With Anti Skid |






₹ 399 / PieceGet Latest Price
| Cooler Type | Desert |
| Tank Capacity | 25 L |
| Cooling Area | 250 sq.ft. |
| Body Material | Plastic |
| Air Delivery | 3500 CMH |
| Cooling Media | Honeycomb |
| Brand | Symphony |



₹ 399 / PieceGet Latest Price
| Material | Cotton |
| Size | 14 x 16 Inch |
| Handle Type | Self Fabric |
| Features | Zipper Closure |
| Print or Pattern | Custom Logo |
| GSM (Fabric Weight) | 120 GSM |



Deep Narayan Pandit (owner)
Buzzworks
Ground Floor, Kh.No. 72, Gali No-20,, Mukandpur PH 1, Blk-D Village Mukandpur Extn, Sant Gaxan, New Delhi - 110042, Delhi, India