Pioneers in the industry, we offer m19 tws bluetooth earbuds wireless with power bank, ultra pods max earbuds, s10 pro earbud, samsung s10 pro earbud, zeal pods earbuds and airdopes buds 700 from India.





₹ 143 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 24 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |






₹ 110 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 24 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |




₹ 110 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 24 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |





₹ 110 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 24 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |
| With Mic | Yes |
| Driver Size | 10 mm |





₹ 105 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 24 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |
| With Mic | Yes |







₹ 122 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 24 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |
| With Mic | Yes |






₹ 123 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 24 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |





₹ 219 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 12 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |






₹ 219 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 12 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |
| With Mic | Yes |




₹ 234 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 12 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |
| With Mic | Yes |



₹ 143 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 40 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |





₹ 110 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 24 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |




₹ 235 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 12 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |






₹ 285 / PieceGet Latest Price
| Brand | Other Brand |
| Output Power | 12 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Portable |
| Bluetooth Version | v4.0 |
| Water Resistance | Not Waterproof |
| Connectivity Options | AUX, USB, Bluetooth |




₹ 165 / PieceGet Latest Price
| Power Output | 60 W |
| Speaker Configuration | Single Speaker |
| Bluetooth Version | V4.1 |
| Driver Size | 4 Inch |
| Microphone Included | 1 Wired Mic |
| Input Connectivity | Bluetooth |
| Brand | Ahuja |
| Power Source | AC Powered |






₹ 100 / PieceGet Latest Price
| Speaker Type | Mini Portable |
| Output Power | Up to 3 W |
| Playback Time | Up to 3 hr |
| Bluetooth Version | v5.0 |
| Water Resistance | IP67 |
| Connectivity Options | Bluetooth |
| Power Source | Battery |
| Built In Mic | Yes |
| Color | Multicolor |




₹ 165 / PieceGet Latest Price
| Power Output | 60 W |
| Speaker Configuration | Single Speaker |
| Bluetooth Version | V4.1 |
| Driver Size | 4 Inch |
| Microphone Included | 1 Wired Mic |
| Input Connectivity | Bluetooth |
| Brand | Ahuja |





₹ 170 / PieceGet Latest Price
| Brand | JBL |
| Output Power | 2 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Portable |
| Bluetooth Version | v3.0 |
| Water Resistance | Not Waterproof |
| Connectivity Options | Bluetooth, SD Card, AUX, FM Radio |
| With Mic | No |






₹ 285 / PieceGet Latest Price
| Brand | Other Brand |
| Output Power | 12 W |
| Battery Backup | 5-8 hrs |
| Speaker Type | Portable |
| Bluetooth Version | v4.1 |
| Water Resistance | Not Waterproof |
| Connectivity Options | Bluetooth, AUX |
| With Mic | No |





₹ 170 / PieceGet Latest Price
| Power Output | 5W |
| Play Time | 6-8 hr |
| Brand | Non-Branded |
| Connectivity | SD Card, USB, AUX, Bluetooth |
| Speaker Type | Mini/Portable |
| Special Features | Built-in Mic |
| Color | Black, Multi-Color |





₹ 170 / PieceGet Latest Price
| Series | PartyBox |
| Output Power | 3 W |
| Battery Backup | Up to 5 hrs |
| Speaker Type | Mini Pocket |
| Water Resistance | IPX4 |
| Bluetooth Version | v5.1 |
| Connectivity Options | SD Card, AUX, Bluetooth, USB, FM Radio |
| With Mic | Yes |
| Power Source | Battery + AC |






₹ 175 / PieceGet Latest Price
| Series | Go |
| Output Power | 40 W |
| Battery Backup | Up to 5 hrs |
| Speaker Type | Mini Pocket |
| Water Resistance | IPX4 |
| Bluetooth Version | v4.1 |
| Connectivity Options | Bluetooth |
| With Mic | Yes |
| Power Source | Battery |
| Color | Black |






₹ 175 / PieceGet Latest Price
| Brand | JBL |
| Power Output | 20 W |
| Connectivity | AUX |
| Battery Backup | 8 Hours |
| Special Features | TWS Function |
| Microphone | With Mic |
| Water Resistance | IPX7 |




₹ 199 / PieceGet Latest Price
| Power Output | 20W |
| Play Time | 6-8 hr |
| Brand | Non-Branded |
| Speaker Type | Mini/Portable |
| Special Features | Built-in Mic |
| Color | Black |
| Connectivity | Bluetooth |





₹ 355 / PieceGet Latest Price
| Speaker Type | Mini Portable |
| Output Power | Up to 3 W |
| Playback Time | Up to 3 hr |
| Bluetooth Version | v5.3 |
| Water Resistance | IP67 |
| Connectivity Options | Bluetooth |
| Power Source | Battery |
| Built In Mic | Yes |







₹ 145 / PieceGet Latest Price
| Lamp Type | Table Lamp |
| Light Source | LED |
| Connectivity | Bluetooth |
| Battery Backup | Up to 4 Hours |
| Light Color | Warm White |
| Body Material | Plastic |
| Control Mode | Touch Control |
| Usage | Bedroom |






₹ 145 / PieceGet Latest Price
| Brand | JBL |
| Power Output | 10 W |
| Connectivity | AUX |
| Battery Backup | 8 Hours |
| Special Features | TWS Function |
| Microphone | With Mic |
| Water Resistance | IPX7 |





₹ 144 / PieceGet Latest Price
| Brand | M-ZET |
| Power Output | 16 W |
| Connectivity | AUX |
| Battery Backup | 8 Hours |
| Special Features | TWS Function |
| Microphone | With Mic |
| Water Resistance | IPX7 |






₹ 345 / PieceGet Latest Price
| Portability Type | |
| Output Power | Up to 5 W |
| Battery Backup | Up to 4 Hrs |
| Connectivity | Bluetooth |
| Water Resistance | No |
| Special Features | FM Radio |
| Charging Port | Micro USB |





₹ 342 / PieceGet Latest Price
| Portability Type | Mini |
| Output Power | Up to 5 W |
| Battery Backup | Up to 4 Hrs |
| Connectivity | Bluetooth |
| Water Resistance | No |
| Special Features | FM Radio |
| Charging Port | Micro USB |
| Form Factor | Cylinder |






₹ 200 / PieceGet Latest Price
| Brand | JBL |
| Power Output | 10 W |
| Connectivity | AUX |
| Battery Backup | 8 Hours |
| Special Features | TWS Function |
| Microphone | With Mic |
| Water Resistance | IPX7 |







₹ 150 / PieceGet Latest Price
| Brand | JBL |
| Power Output | 10 W |
| Connectivity | AUX |
| Battery Backup | 8 Hours |
| Special Features | TWS Function |
| Microphone | With Mic |
| Water Resistance | IPX7 |
| Charging Interface | Type-C |






₹ 145 / PieceGet Latest Price
| Series | Go |
| Output Power | 10 W |
| Battery Backup | Up to 5 hrs |
| Speaker Type | Mini Pocket |
| Water Resistance | IPX4 |
| Bluetooth Version | v4.1 |
| Connectivity Options | Bluetooth |
| With Mic | Yes |
| Power Source | Battery |





₹ 120 / PieceGet Latest Price
| Brand | JBL |
| Power Output | 10 W |
| Connectivity | AUX |
| Battery Backup | 8 Hours |
| Special Features | TWS Function |
| Microphone | With Mic |
| Water Resistance | IPX7 |
| Charging Interface | Type-C |




₹ 314 / PieceGet Latest Price
| Brand | JBL |
| Output Power | 3 W |
| Battery Backup | Up to 4 hrs |
| Speaker Type | Portable |
| Bluetooth Version | v3.0 |
| Water Resistance | Not Waterproof |
| Connectivity Options | Bluetooth |






₹ 114 / PieceGet Latest Price
| Lighting Color | Multi Color |
| Base Type | B22 |
| Bluetooth Version | 4.0 |
| Control Mode | Mobile App |
| Input Voltage | 220-240 V |
| Wattage | 10 W |
| Speaker Power | 3 W |




₹ 111 / PieceGet Latest Price
| Lighting Color | RGB |
| Base Type | B22 |
| Bluetooth Version | 4.0 |
| Control Mode | Mobile App |
| Input Voltage | 220-240 V |
| Body Material | Plastic |
| Supported OS | Android |
| Warranty | No Warranty |
| Wattage | 10 W |
| Speaker Power | 3 W |







₹ 305 / PieceGet Latest Price
| Technology | Wired |
| Built-In Speaker | Yes |
| Mic Type | Handheld |
| Connectivity | 3.5 mm Jack |
| Echo Control | Yes |
| Compatible Device | TV |
| Power Source | AA Battery |
| Controls | Bass, Volume |
| Colour | Black |
| Brand | Ahuja |







₹ 306 / PieceGet Latest Price
| Technology | Wired |
| Built-In Speaker | Yes |
| Mic Type | Handheld |
| Connectivity | 3.5 mm Jack |
| Echo Control | Yes |
| Compatible Device | TV |
| Power Source | USB Power |
| Controls | Volume |





₹ 1598 / PieceGet Latest Price
| Configuration | 2.0 |
| Output Power | Up to 10 W |
| Connectivity | Bluetooth + USB + AUX |
| Subwoofer | External |
| Compatible Devices | TV, Mobile, PC |
| Power Source | AC Powered |
| Placement | Table Top |
| Control Type | Buttons |



Deep Narayan Pandit (owner)
Buzzworks
Ground Floor, Kh.No. 72, Gali No-20,, Mukandpur PH 1, Blk-D Village Mukandpur Extn, Sant Gaxan, New Delhi - 110042, Delhi, India