Our range of products include m10 tws bluetooth earbuds wireless earbuds, ultra pods max earbuds, tws wireless earbuds, cmf by nothing wireless earbuds, zeal pods earbuds and airdopes buds 700.




₹ 123 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 24 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |





₹ 105 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 24 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |




₹ 248 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 24 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |






₹ 205 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 12 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |






₹ 216 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 12 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |




₹ 234 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 12 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |






₹ 100 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 40 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |





₹ 99 / PieceGet Latest Price
| Form Factor | True Wireless |
| Noise Cancellation | Active (ANC) |
| Total Playtime | Up to 24 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Black |
| Features | Touch Control |





₹ 38 / PieceGet Latest Price
| Model Name | R1s |
| Extended Length | 40 cm |
| Interface | Bluetooth |
| Color | Black |
| Compatible Device | Mobile |
| Size | Medium |
| Usage/Application | Household |





₹ 15 / PieceGet Latest Price
| Material | silicon |
| Closure Type | ZIpType |
| Size | Meidum |
| Color | Multicolor |




₹ 70 / PieceGet Latest Price
| Metal Type | Aluminium |
| Stand Type | Desk Stand |
| Compatible Device | Smartphone |
| Finish | Anodized |
| Rotation | 360 Degree |
| Features | Adjustable Height |
| Color | Black |




₹ 70 / PieceGet Latest Price
| Mounting Type | Claw Grip |
| Mounting Location | Handlebar |
| Special Features | 360 Rotation |
| Compatible Device Size | Up to 7.2 inch |
| Material | Plastic |







₹ 2 / PieceGet Latest Price
| Holder Type | Desk Holder |
| Mount Type | Handlebar Mount |
| Compatible Device | Smartphone |
| Material | Plastic |
| Rotation | 360 Degree |
| Features | Adjustable Angle |
| Color | Multicolor |




₹ 60 / PieceGet Latest Price
| Holder Type | Magnetic |
| Mounting Type | Rear View Mirror |
| Material | ABS Plastic |
| Features | Adjustable, 360 Rotation |
| Color | Black |
| Compatible Devices | All Mobiles |




₹ 68 / PieceGet Latest Price
| Model Name | R1 |
| Extended Length | 40 cm |
| Interface | Bluetooth |
| Color | Black |
| Compatible Device | Mobile |
| Size | Free size |
| Usage/Application | Household |




₹ 265 / PieceGet Latest Price
| Bluetooth Calling | Yes |
| Brand | Ultra Max |
| Model Number | T 55 |
| Compatible OS | Android |
| Display Size | 1.65'' |
| Display Type | LED |
| Strap Material | Silicone |






₹ 99 / PieceGet Latest Price
| Brand | Generic/Unbranded |
| Playback Time | 20 Hrs |
| Noise Cancellation | Passive |
| Water Resistance | Sweat Proof |
| Driver Size | 10 mm |
| With Mic | Yes |





₹ 160 / PieceGet Latest Price
| Mic Type | Handheld |
| Wireless Type | UHF |
| Set Configuration | Single Mic |
| Receiver Type | Tabletop |
| Frequency Band | 100–180 MHz |
| Output Connector | 6.3 mm Jack |
| Range | Up To 30 m |
| Battery Type | AA Battery |
| Application | Stage |





₹ 220 / PieceGet Latest Price
| Headphone Type | Over Ear |
| Playback Time | Up to 6 hrs |
| Special Feature | Extra Bass |
| Water Resistance | No |
| Mic | Single Mic |
| Bluetooth Version | v4.2 |
| Charging Port | Micro USB |
| Usage | Music |
| Colour | Black |





₹ 114 / PieceGet Latest Price
| Max Height | 1200 mm |
| Load Capacity | 3 kg |
| Material | Aluminium |
| Head Type | 3 Way Head |
| Leg Sections | 2 Section |
| Folded Height | 350 mm |
| Mounting Thread | 1/4 inch |
| Compatible Device | Camera |




₹ 213 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |
| Sports Modes | Up to 10 |




₹ 200 / PieceGet Latest Price
| Wireless Type | Bluetooth |
| Headphone Type | Over Ear |
| Playback Time | Up to 6 hrs |
| Color | multicolor |
| Special Feature | Extra Bass |
| Water Resistance | No |
| Mic | Single Mic |
| Charging Port | Micro USB |
| Bluetooth Version | v4.2 |





₹ 222 / PieceGet Latest Price
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |
| Warranty | No Warranty |





₹ 222 / PieceGet Latest Price
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |
| Warranty | No Warranty |






₹ 111 / PieceGet Latest Price
| Max Height | 1200 mm |
| Load Capacity | 3 kg |
| Material | Aluminium |
| Head Type | 3 Way Head |
| Leg Sections | 2 Section |
| Folded Height | 350 mm |
| Mounting Thread | 1/4 inch |
| Compatible Device | Camera |
| Features | Quick Release Plate |





₹ 111 / PieceGet Latest Price
| Max Height | 1200 mm |
| Load Capacity | 3 kg |
| Material | Aluminium |
| Head Type | 3 Way Head |
| Leg Sections | 2 Section |
| Folded Height | 350 mm |
| Mounting Thread | 1/4 inch |
| Compatible Device | Camera |
| Features | Quick Release Plate |
| Country Of Origin | India |







₹ 26 / PieceGet Latest Price
| Connector Type | USB-A to Micro USB |
| USB Version | USB 2.0 |
| Cable Length | 0.3 m |
| Max Data Speed | 480 Mbps |
| Current Rating | 2 A |
| Fast Charging Support | Yes |
| Cable Material | PVC |
| Color | Black |






₹ 32 / PieceGet Latest Price
| Connector Type | USB-A to Micro USB |
| USB Version | USB 2.0 |
| Cable Length | 0.3 m |
| Max Data Speed | 480 Mbps |
| Current Rating | 1 A |
| Fast Charging Support | Yes |
| Cable Material | PVC |
| Color | Black |
| Compatible Device | Android Phone |




₹ 225 / PieceGet Latest Price
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |




₹ 200 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |
| Warranty | No Warranty |





₹ 39 / PieceGet Latest Price
| Stand Type | Wall Charger Stand |
| Material | Plastic |
| Compatible Device | Smartphone |
| Mount Type | Wall Mount |
| Charger Type | Wired Charger |
| Features | Multi Device, Cable Holder |
| Color | White |







₹ 32 / PieceGet Latest Price
| Accessory Type | Bluetooth Adapter |
| Bluetooth Version | 4.0 |
| Interface Type | USB |
| Compatible Device | Mobile |
| Power Source | Battery |
| Range | Up To 5 m |
| Supported Profile | A2DP |






₹ 69 / PieceGet Latest Price
| Stick Type | Wired |
| Max Length | 50 cm |
| Phone Holder Type | Spring Clamp |
| Control Type | Handle Button |
| Material | Stainless Steel |
| Folded Length | 15 cm |
| Rotation Angle | 180° |
| Tripod Function | With Tripod |
| Bluetooth Version | 3.0 |




₹ 89 / PieceGet Latest Price
| Stick Type | Wired |
| Max Length | 50 cm |
| Phone Holder Type | Spring Clamp |
| Control Type | Handle Button |
| Material | Stainless Steel |
| Folded Length | 15 cm |
| Rotation Angle | 180° |
| Tripod Function | With Tripod |
| Bluetooth Version | 3.0 |






₹ 125 / PieceGet Latest Price
| Stick Type | Wired |
| Max Length | 50 cm |
| Phone Holder Type | Spring Clamp |
| Control Type | Handle Button |
| Material | Stainless Steel |
| Folded Length | 15 cm |
| Rotation Angle | 180° |
| Tripod Function | With Tripod |





₹ 100 / PieceGet Latest Price
| Max Height | 1200 mm |
| Load Capacity | 3 kg |
| Material | Aluminium |
| Head Type | 3 Way Head |
| Leg Sections | 2 Section |
| Folded Height | 350 mm |
| Mounting Thread | 1/4 inch |
| Compatible Device | Camera |
| Features | Quick Release Plate |





₹ 5 / PieceGet Latest Price
| Material | Carbon Fiber |
| Size | S |
| Package Contents | 4 |
| Weight | 5 g |
| Thickness | 0.3 mm |
| Grip Feature | Anti-Slip |






₹ 33 / PieceGet Latest Price
| Accessory Type | Bluetooth Adapter |
| Bluetooth Version | 3.0 |
| Interface Type | USB |
| Compatible Device | Mobile |
| Power Source | Battery |
| Range | Up To 5 m |
| Supported Profile | A2DP |
| Indicator Type | LED Indicator |





₹ 32 / PieceGet Latest Price
| Accessory Type | Bluetooth Adapter |
| Bluetooth Version | 3.0 |
| Interface Type | USB |
| Compatible Device | Mobile |
| Power Source | Battery |
| Range | Up To 5 m |
| Supported Profile | A2DP |
| Indicator Type | LED Indicator |







₹ 123 / PieceGet Latest Price
| Mic Type | Handheld |
| Wireless Type | UHF |
| Set Configuration | Single Mic |
| Receiver Type | Tabletop |
| Frequency Band | 100–180 MHz |
| Output Connector | 6.3 mm Jack |
| Range | Up To 30 m |
| Battery Type | AA Battery |
| Application | Stage |



Deep Narayan Pandit (owner)
Buzzworks
Ground Floor, Kh.No. 72, Gali No-20,, Mukandpur PH 1, Blk-D Village Mukandpur Extn, Sant Gaxan, New Delhi - 110042, Delhi, India