of a wide range of products which include plastic personal mini usb cooler, android ultra bluetooth calling smart watch, u8 ultra smart watch, bluetooth android smart watch, s8 ultra watch and bluetooth smart watch a1.



₹ 134 / PieceGet Latest Price
| Tank Capacity | 9 L |
| Body Material | Plastic |
| Cooler Type | Personal |
| Blower/Fan Type | Fan |
| Cooling Media | Honeycomb |
| Features | Inverter Compatible |
| Motor Winding Material | Aluminium |
| Blower/Fan Size | 12 Inch |







₹ 275 / PieceGet Latest Price
| Bluetooth Calling | Yes |
| Brand | Unbranded |
| Model Number | T 800 Ultra |
| Compatible OS | Android |
| Display Type | LED |
| Strap Material | Leather |




₹ 385 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |






₹ 391 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |
| Sports Modes | Up to 10 |





₹ 200 / PieceGet Latest Price
| Brand | Fire-Boltt |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |







₹ 385 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |





₹ 199 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Color | Black |







₹ 550 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |
| Warranty | No Warranty |





₹ 315 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |





₹ 315 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |




₹ 315 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant, SpO2 Monitor |




₹ 128 / PieceGet Latest Price
| Power Source | Rechargeable |
| Fan Size (Sweep) | 400 mm (16 inch) |
| Body Material | Plastic |
| Number of Blades | 3 |
| Features | Oscillation |
| Motor Winding | Copper |
| Motor Type | AC |
| Speed (RPM) | 1350 RPM |







₹ 203 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Display Size | 1.1–1.29 inch |
| Compatible OS | Android |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |
| Sports Modes | Up to 10 |
| Strap Material | Silicone |







₹ 3159 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |
| Warranty | No Warranty |







₹ 180 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Display Size | 1.1–1.29 inch |
| Compatible OS | Android |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |
| Sports Modes | Up to 10 |
| Strap Material | Silicone |






₹ 180 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |
| Sports Modes | Up to 10 |
| Strap Material | Silicone |
| Bluetooth Version | Bluetooth 4.0 |




₹ 184 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |




₹ 3999 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Compatible OS | Android & iOS |
| Features | Water Resistant |
| Strap Material | Silicone |
| Color | Black |
| Warranty | No Warranty |






₹ 545 / PieceGet Latest Price
| Calling Feature | Bluetooth Calling |
| Compatible OS | Android |
| Display Size | 1.1–1.29 inch |
| Display Type | LCD |
| Battery Backup | Up to 3 days |
| Water Resistance | Not Water Resistant |
| Health Tracking | Heart Rate |
| Sports Modes | Up to 10 |
| Strap Material | Silicone |







₹ 240 / PieceGet Latest Price
| Fan Size | 10inch |
| Tank Capacity | 200ml |
| Area Coverage | 100 sq ft |
| Body Material | HDPE Plastic |
| Motor Power | 60 W |
| Features | Remote Control |
| Number of Blades | 3 |






₹ 115 / PieceGet Latest Price
| Power Source | Rechargeable |
| Fan Size (Sweep) | 400 mm (16 inch) |
| Body Material | Plastic |
| Number of Blades | 3 |
| Features | Oscillation |
| Motor Winding | Copper |
| Motor Type | AC |
| Speed (RPM) | 1350 RPM |






₹ 115 / PieceGet Latest Price
| Fan Type | Handheld |
| Fan Size (Sweep) | 12 inch |
| Battery Capacity | 800 mAh |
| Power Source | USB |
| Number of Speed Settings | 2 |
| Features | LED Light |
| Body Material | Plastic (ABS/PP) |
| Brand | DP |







₹ 74 / PieceGet Latest Price
| Tank Capacity | 9 L |
| Body Material | Plastic |
| Cooler Type | Personal |
| Blower/Fan Type | Fan |
| Cooling Media | Honeycomb |
| Features | Inverter Compatible |
| Motor Winding Material | Aluminium |
| Blower/Fan Size | 12 Inch |




₹ 180 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Compatible OS | Android & iOS |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Features | Water Resistant |





₹ 180 / PieceGet Latest Price
| Brand | Garmin |
| Dial Shape | Square |
| Ideal For | Unisex |
| Compatible OS | Android & iOS |
| Calling Function | Bluetooth Calling |
| Display Type | AMOLED |
| Features | Water Resistant |
| Strap Material | Silicone |



₹ 545 / PieceGet Latest Price
| Blower Type | Centrifugal |
| Motor Power | 2 HP |
| Fan Size | 300 mm (12 inch) |
| Air Flow | 2500 CMH |
| Static Pressure | 50 mmWC |
| Blade Type | Backward Curved |
| Phase | Three Phase |
| Material | Mild Steel (MS) |
| Brand | Crompton |







₹ 65 / PieceGet Latest Price
| Fan Type | Handheld |
| Fan Size (Sweep) | 5 inch |
| Battery Capacity | 4000 mAh |
| Power Source | Battery Only, USB |
| Features | LED Light, Remote Control |
| Number of Speed Settings | 3 |



₹ 123 / PieceGet Latest Price
| Fan Size | 16 inch |
| Area Coverage | 800 Sq.Ft. |
| Misting Type | Disc Cutting |
| Body Material | HDPE Plastic |
| Motor Power | 260 W |
| Motor Winding | 100% Copper |



Deep Narayan Pandit (owner)
Buzzworks
Ground Floor, Kh.No. 72, Gali No-20,, Mukandpur PH 1, Blk-D Village Mukandpur Extn, Sant Gaxan, New Delhi - 110042, Delhi, India